2005 Komen Race for the Cure Aspen Results by Name
Rio Grande Park, Aspen, CO 7/16/2005
Div
Winning Survivor
Name Hometown Plc/Tot Time Age Sex Sex/Tot Div Div/Tot Time Place
Abraham, Kate Canadian TX 372/986 34:36 13 F 218/726 14 & dn 6/46 28:35
Abraham, Ruth Ann Canadian TX 401/986 35:33 38 F 241/726 35-39 34/62 22:05
Abrason, Larry West Palm Beach FL 785/986 56:38 53 M 231/258 50-54 9/12 23:54
Abrason, Patricia West Palm Beach FL 784/986 56:38 51 F 553/726 50-54 57/86 24:20 36th
Adam, Kurt Aspen CO 886/986 1:01:46 55 M 248/258 55-59 14/16 27:05
Adams, Catherine Carbondale CO 847/986 59:30 41 F 607/726 40-44 70/82 20:38
Adams, Emily Carbondale CO 846/986 59:27 6 F 606/726 14 & dn 43/46 28:35
Adams, Lizbeth Snowmass Village CO 703/986 52:46 53 F 484/726 50-54 41/86 24:20
Adams, Stacy Lyons CO 224/986 30:00 19 F 106/726 15-19 12/39 23:03
Adelman, Bruce Okemos MI 281/986 31:58 50 M 130/258 50-54 4/12 23:54
Ager, Ellie North Miami Beach FL 663/986 50:47 71 F 447/726 70+ 5/16 38:59 23rd
Ahmer, Elisa Aspen CO 951/986 1:06:48 41 F 697/726 40-44 78/82 20:38
Albright, Bob Basalt CO 290/986 32:10 64 M 135/258 60-64 4/10 24:23
Alire, Laurie Aspen CO 620/986 49:32 43 F 410/726 40-44 57/82 20:38
Allen, Candy Aspen CO 634/986 50:06 51 F 421/726 50-54 34/86 24:20
Allen, Inez 545/986 43:12 58 F 349/726 55-59 22/72 26:52
Allender, Terri Avon CO 646/986 50:21 55 F 431/726 55-59 35/72 26:52
Alpern, Kari Colorado Springs CO 572/986 44:22 50 F 369/726 50-54 26/86 24:20
Amico, Joyce Aspen CO 706/986 52:58 43 F 487/726 40-44 62/82 20:38
Amundson, Clinton Eagle CO 310/986 32:50 32 M 139/258 30-34 25/34 18:12
Anderson, Allison Aspen CO 639/986 50:10 35 F 426/726 35-39 47/62 22:05
Anderson, Janny Aspen CO 700/986 52:41 65 F 481/726 65-69 22/43 30:16
Anderson, Jaye Glenwood Springs CO 559/986 43:50 52 F 360/726 50-54 24/86 24:20
Anderson, Julia Aspen CO 669/986 51:17 14 F 452/726 14 & dn 29/46 28:35
Anderson, Timothy Aspen CO 33/986 22:00 48 M 27/258 45-49 3/29 20:00
Andrews, Dalton Snowmass CO 565/986 44:01 15 M 201/258 15-19 14/15 18:15
Andrews, Karba Carbondale CO 277/986 31:50 44 F 149/726 40-44 21/82 20:38
Andros, Lynda Vail CO 23/986 20:44 29 F 4/726 25-29 1/54 20:44
Anglemyer, Carey Englewood CO 743/986 55:17 44 F 518/726 40-44 65/82 20:38
Anglemyer, Zachary Englewood CO 619/986 49:05 9 M 210/258 14 & dn 18/26 24:52
Anzalone, Pete Snowmass Village CO 31/986 21:38 45 M 25/258 45-49 2/29 20:00
Apple, Anne Vail CO 251/986 30:47 43 F 129/726 40-44 15/82 20:38
Applebaum, Shari Aspen CO 233/986 30:22 57 F 115/726 55-59 3/72 26:52
Arasz, Marcia Basalt CO 933/986 1:05:22 50 F 682/726 50-54 76/86 24:20
Ariizumi, Ren Kenmore WA 59/986 23:56 25 M 48/258 25-29 8/24 18:45
Arroyo, Joakin Basalt CO 36/986 22:14 42 M 29/258 40-44 5/27 17:57
Auvil, Paul Aspen CO 270/986 31:20 67 M 126/258 65-69 4/18 23:30
Ayers, Ashley Carbondale CO 667/986 51:11 13 F 450/726 14 & dn 27/46 28:35
Ayers, Jackie Carbondale CO 924/986 1:05:05 50 F 673/726 50-54 72/86 24:20
Balistreri, Becky Cincinnati OH 390/986 35:05 57 F 231/726 55-59 10/72 26:52
Balistreri, Bill Cincinnati OH 188/986 28:51 61 M 108/258 60-64 3/10 24:23
Banks, Maggie Houston TX 805/986 57:06 58 F 571/726 55-59 55/72 26:52 38th
Barill, Colleen Basalt CO 345/986 33:47 32 F 199/726 30-34 18/51 21:05
Barta, Deborah Basalt CO 683/986 52:04 F 464/726
Bartlett, Anna Snowmass Village CO 389/986 35:02 29 F 230/726 25-29 32/54 20:44
Barton, Jane Aurora CO 733/986 54:57 48 F 509/726 45-49 54/74 24:48
Bauer, Chuck Carbondale CO 965/986 1:07:50 58 M 254/258 55-59 15/16 27:05
Bauer, Marti Carbondale CO 964/986 1:07:50 56 F 709/726 55-59 70/72 26:52
Baum-Baicker, Cindy Carversville PA 883/986 1:01:42 51 F 637/726 50-54 68/86 24:20
Baum-Baicker, Mark Carversville PA 884/986 1:01:43 53 M 246/258 50-54 10/12 23:54
Baumann, Heidi Miami FL 448/986 37:28 48 F 279/726 45-49 30/74 24:48
Baumann, Nancy Aspen CO 250/986 30:43 49 F 128/726 45-49 13/74 24:48
Beach, Catherine Aspen CO 248/986 30:42 48 F 127/726 45-49 12/74 24:48
Beasley, Mary Snowmass Village CO 668/986 51:16 11 F 451/726 14 & dn 28/46 28:35
Beaton, Caroline Englewood CO 981/986 1:09:25 13 F 721/726 14 & dn 46/46 28:35
Beaton, Christy Englewood CO 979/986 1:09:24 49 F 720/726 45-49 74/74 24:48
Becker, Dan Silt CO 195/986 29:03 44 M 110/258 40-44 14/27 17:57
Becker, Rachel Silt CO 231/986 30:15 13 F 113/726 14 & dn 2/46 28:35
Becker, Zach Silt CO 114/986 26:11 11 M 75/258 14 & dn 3/26 24:52
Beckley, Sally Vail CO 404/986 35:38 47 F 244/726 45-49 23/74 24:48
Becklinger, Trish Cheyenne WY 633/986 50:05 60 F 420/726 60-64 18/52 29:45 19th
Beedle, Sandy Papillion NE 258/986 30:59 56 F 135/726 55-59 5/72 26:52
Beiser, Patti Carbondale CO 736/986 55:11 50 F 512/726 50-54 50/86 24:20
Bell, Betty Jo Dallas TX 938/986 1:05:31 59 F 685/726 55-59 68/72 26:52
Bell, Deneen Glenwood Springs CO 825/986 58:32 51 F 590/726 50-54 62/86 24:20
Bellard, Susan Littleton CO 39/986 22:45 33 F 8/726 30-34 2/51 21:05
Benson, Chloe Snowmass Village CO 398/986 35:19 18 F 238/726 15-19 24/39 23:03
Benton, Marci Aspen CO 861/986 1:00:31 52 F 617/726 50-54 65/86 24:20
Bergener, Barrie Carbondale CO 727/986 54:52 61 F 504/726 60-64 24/52 29:45
Berkley, Alison Aspen CO 204/986 29:21 35 F 89/726 35-39 15/62 22:05
Bermann, Pedro North Miami Beach FL 419/986 36:07 67 M 165/258 65-69 8/18 23:30
Bermudez, Alexander Ponte Vedra Beach FL 47/986 23:02 15 M 39/258 15-19 6/15 18:15
Berne, Helen 662/986 50:46 65 F 446/726 65-69 18/43 30:16
Berne, Jack 588/986 45:53 68 M 205/258 65-69 12/18 23:30
Bernstein, Jay Aspen CO 593/986 46:02 57 M 207/258 55-59 10/16 27:05
Bernstein, Jill Aspen CO 592/986 46:01 53 F 386/726 50-54 31/86 24:20
Betts, Sarah Aspen CO 597/986 46:47 24 F 390/726 20-24 36/39 19:36
Biggins, Lisa Parker CO 518/986 41:33 39 F 327/726 35-39 41/62 22:05
Billings, Nancy Miami FL 719/986 54:10 59 F 496/726 55-59 43/72 26:52
Binder, Linda Snowmass Village CO 763/986 56:00 64 F 537/726 60-64 29/52 29:45
Binkowski, Daria Bloomfield NJ 254/986 30:53 22 F 132/726 20-24 19/39 19:36
Blackwell, Clarence Aspen CO 471/986 38:41 71 M 180/258 70+ 1/9 38:41
Blakeslee, Nancy Carbondale CO 985/986 1:09:29 68 F 725/726 65-69 43/43 30:16
Blass, Carolina Breckenridge CO 916/986 1:04:53 37 F 666/726 35-39 57/62 22:05
Boettcher, Bernie Silt CO 3/986 17:57 42 M 3/258 40-44 1/27 17:57
Bokram, Liz Aspen CO 611/986 47:54 56 F 403/726 55-59 29/72 26:52
Bollinger, Nick Haddonfield NJ 360/986 34:19 12 M 152/258 14 & dn 10/26 24:52
Bollock, Hala Basalt CO 66/986 24:13 33 F 15/726 30-34 3/51 21:05
Bolona, Shannon Snowmass Village CO 486/986 39:06 27 F 305/726 25-29 40/54 20:44
Bonner, Kim Aspen CO 223/986 29:59 43 F 105/726 40-44 11/82 20:38
Bookhout, Sue Aspen CO 73/986 24:31 33 F 19/726 30-34 5/51 21:05
Boris, Prisca Vail CO 862/986 1:00:32 40 F 618/726 40-44 72/82 20:38
Boudreau, Tamira Columbia Falls MT 778/986 56:33 49 F 548/726 45-49 58/74 24:48
Bower, Mike Huntington WV 38/986 22:42 37 M 31/258 35-39 2/20 19:24
Boyle, Debi Carbondale CO 573/986 44:23 53 F 370/726 50-54 27/86 24:20
Bradley, Eileen Aspen CO 682/986 52:03 F 463/726
Bravdica, Linda Littleton CO 121/986 26:32 38 F 44/726 35-39 5/62 22:05
Brence, Joel Aspen CO 138/986 27:05 59 M 88/258 55-59 1/16 27:05
Brendlinger, Marsha Carbondale CO 699/986 52:41 66 F 480/726 65-69 21/43 30:16
Brenner, Jaime Denver CO 115/986 26:12 25 F 40/726 25-29 6/54 20:44
Brisbane, Linda Fort Collins CO 827/986 58:41 58 F 592/726 55-59 59/72 26:52
Brochstein, Susan Boulder CO 116/986 26:17 47 F 41/726 45-49 4/74 24:48
Brod, Grace Snowmass CO 866/986 1:00:39 60 F 622/726 60-64 39/52 29:45
Brooks, Vicki Aspen CO 851/986 59:52 F 611/726
Broome, Margie Basalt CO 387/986 34:59 51 F 229/726 50-54 13/86 24:20
Broome, Sara Basalt CO 366/986 34:22 25 F 214/726 25-29 29/54 20:44
Brown, Buzz Aspen CO 878/986 1:01:30 76 M 245/258 70+ 9/9 38:41
Brown, Irving Aspen CO 717/986 53:59 76 M 222/258 70+ 4/9 38:41
Brown, Marian Aspen CO 879/986 1:01:35 72 F 633/726 70+ 13/16 38:59
Brownfield, Kim Englewood CO 809/986 57:16 30 F 575/726 30-34 47/51 21:05
Brownfield, Tom Englewood CO 810/986 57:17 32 M 234/258 30-34 32/34 18:12
Bruce, Cindy Basalt CO 737/986 55:13 53 F 513/726 50-54 51/86 24:20
Bruce, Gordon Aspen CO 182/986 28:32 60 M 105/258 60-64 2/10 24:23
Bruder, Brittany Basalt CO 475/986 38:45 8 F 295/726 14 & dn 12/46 28:35
Bruder, Brooke Basalt CO 577/986 44:54 5 F 374/726 14 & dn 20/46 28:35
Bruder, Denise Basalt CO 578/986 44:54 36 F 375/726 35-39 45/62 22:05
Bruff, Sherry Aspen CO 819/986 58:21 58 F 584/726 55-59 57/72 26:52 40th
Bruno, Jennifer Carbondale CO 901/986 1:04:02 35 F 651/726 35-39 56/62 22:05
Brunson, Becky Basalt CO 409/986 35:43 31 F 249/726 30-34 23/51 21:05
Bryant, Carrie Snowmass Village CO 291/986 32:12 39 F 156/726 35-39 23/62 22:05
Buckalew, Brenda Mesquite TX 582/986 45:42 47 F 379/726 45-49 38/74 24:48
Buckalew, Toby Mesquite TX 583/986 45:43 35 M 204/258 35-39 17/20 19:24
Buesch, Katrina Aspen CO 596/986 46:47 12 F 389/726 14 & dn 21/46 28:35
Burkholder, Mardell Aspen CO 476/986 38:46 64 F 296/726 60-64 8/52 29:45
Buscarello, Diane Colorado Springs CO 324/986 33:09 49 F 182/726 45-49 18/74 24:48
Camas, Melody Carbondale CO 614/986 48:42 56 F 406/726 55-59 31/72 26:52
Campbell, Carol Glenwood Springs CO 626/986 49:50 15 F 414/726 15-19 31/39 23:03
Cantrell, Sydney Aspen CO 747/986 55:37 18 F 521/726 15-19 35/39 23:03
Carp, Resa Aspen CO 762/986 55:53 59 F 536/726 55-59 49/72 26:52
Carpenter, Marilyn Del Mar CA 235/986 30:26 61 F 117/726 60-64 3/52 29:45 5th
Carris, Sandie Aspen CO 923/986 1:05:05 59 F 672/726 55-59 65/72 26:52
Carson, Bobbi Aspen CO 692/986 52:26 60 F 473/726 60-64 22/52 29:45
Cartmill, Tamara Vail CO 347/986 33:49 43 F 201/726 40-44 33/82 20:38
Cashdan, Beth Aspen CO 405/986 35:41 55 F 245/726 55-59 12/72 26:52
Caster, Linda Hollywood FL 621/986 49:46 44 F 411/726 40-44 58/82 20:38
Caster, Steven Hollywood FL 622/986 49:47 43 M 211/258 40-44 26/27 17:57
Ceperley, Elizabeth Champaign IL 240/986 30:36 16 F 120/726 15-19 14/39 23:03
Ceperley, Peri Champaign IL 615/986 48:59 55 F 407/726 55-59 32/72 26:52
Chamberlain, Georgia Carbondale CO 966/986 1:07:51 57 F 710/726 55-59 71/72 26:52
Chase, Donna Basalt CO 288/986 32:06 53 F 155/726 50-54 9/86 24:20
Chea, Joye Broomfield CO 556/986 43:45 51 F 357/726 50-54 23/86 24:20 16th
Chew, Patricia Carbondale CO 925/986 1:05:06 54 F 674/726 50-54 73/86 24:20
Churchill, Deborah Eagle CO 741/986 55:16 39 F 516/726 35-39 50/62 22:05
Clarke, Katie Aspen CO 124/986 26:38 36 F 45/726 35-39 6/62 22:05
Clausen, Kellie Douglas WY 697/986 52:38 46 F 478/726 45-49 51/74 24:48
Cleland, Wendy Rochester Hills MI 720/986 54:16 51 F 497/726 50-54 45/86 24:20 28th
Clements, Juleen Greeley CO 882/986 1:01:39 69 F 636/726 65-69 33/43 30:16
Cline, Donna Muncie IN 830/986 58:48 53 F 594/726 50-54 63/86 24:20
Cline, Sarah Muncie IN 831/986 58:49 16 F 595/726 15-19 37/39 23:03
Cochran, Jan Snowmass Village CO 894/986 1:03:16 60 F 645/726 60-64 43/52 29:45
Cohen, Brandon Woody Creek CO 84/986 25:05 38 M 60/258 35-39 6/20 19:24
Cohen, Elise Aspen CO 444/986 36:58 45 F 275/726 45-49 29/74 24:48
Cohen, Meredith Aspen CO 217/986 29:50 32 F 99/726 30-34 10/51 21:05
Cole, Nicholas Denver CO 489/986 39:32 63 M 182/258 60-64 7/10 24:23
Cole, Sally Medina WA 983/986 1:09:28 52 F 723/726 50-54 85/86 24:20
Collins, Terry Aspen CO 396/986 35:16 57 M 160/258 55-59 5/16 27:05
Compton, Heather Carbondale CO 975/986 1:08:10 36 F 717/726 35-39 62/62 22:05
Compton, Stephen Carbondale CO 974/986 1:08:07 36 M 256/258 35-39 20/20 19:24
Congdon, Jessica Basalt CO 467/986 38:33 26 F 289/726 25-29 39/54 20:44
Connell, Claudia Aspen CO 946/986 1:06:36 37 F 693/726 35-39 59/62 22:05
Connolly, Chris Basalt CO 100/986 25:30 27 M 68/258 25-29 11/24 18:45
Coombs, Jim Carbondale CO 180/986 28:27 38 M 104/258 35-39 14/20 19:24
Coombs, Lourdes Carbondale CO 140/986 27:09 37 F 52/726 35-39 9/62 22:05
Copaken, Bunni FL 917/986 1:04:54 65 F 667/726 65-69 40/43 30:16
Cope, Todd Dallas TX 422/986 36:16 20 M 166/258 20-24 16/17 17:15
Copeland, Kyle Vail CO 103/986 25:39 25 F 34/726 25-29 5/54 20:44
Corcoran, Daniel Aspen CO 206/986 29:25 37 M 117/258 35-39 15/20 19:24
Corral, Daniel Aspen CO 157/986 27:42 23 M 97/258 20-24 10/17 17:15
Cosgriff, Bryan Woodland Park CO 980/986 1:09:25 9 M 258/258 14 & dn 26/26 24:52
Cosgriff, Christine Woodland Park CO 962/986 1:07:22 47 F 707/726 45-49 72/74 24:48 57th
Cosgriff, James Woodland Park CO 976/986 1:08:18 47 M 257/258 45-49 29/29 20:00
Cosgriff, William Woodland Park CO 949/986 1:06:44 16 M 252/258 15-19 15/15 18:15
Cox, April Snowmass CO 687/986 52:06 27 F 468/726 25-29 46/54 20:44
Cox, Julia Aspen CO 219/986 29:55 28 F 101/726 25-29 17/54 20:44
Cravitz, Barbara Snowmass Village CO 636/986 50:07 65 F 423/726 65-69 17/43 30:16
Cravitz, Herschel Snowmass Village CO 644/986 50:15 66 M 214/258 65-69 14/18 23:30
Cretti, Bonnie Carbondale CO 131/986 26:52 55 F 48/726 55-59 1/72 26:52
Cretti, Caroline Carbondale CO 10/986 19:36 21 F 1/726 20-24 1/39 19:36
Crosby, Sheila North Palm Beach FL 648/986 50:22 41 F 433/726 40-44 60/82 20:38
Cross, Carol Aspen CO 538/986 42:50 56 F 342/726 55-59 20/72 26:52
Crouch, Linda Aspen CO 535/986 42:48 59 F 339/726 55-59 18/72 26:52
Crowley, Elaine Aspen CO 213/986 29:40 50 F 96/726 50-54 5/86 24:20
Cruz, Jill Irving TX 463/986 38:23 32 F 287/726 30-34 30/51 21:05
Cruz, Marcos Glenwood Springs CO 14/986 20:08 30 M 13/258 30-34 4/34 18:12
Cunningham, Ambere Basalt CO 106/986 25:41 23 F 35/726 20-24 7/39 19:36
Cunningham, Ian Basalt CO 50/986 23:10 M 41/258
Curran, Chris Aspen CO 53/986 23:25 40 M 42/258 40-44 7/27 17:57
Cussaguet, Catherine Aspen CO 52/986 23:20 42 F 11/726 40-44 3/82 20:38
D'Amato, Maddy Aspen CO 155/986 27:36 18 F 59/726 15-19 8/39 23:03
Darling, Derek Snowmass Village CO 102/986 25:38 27 M 69/258 25-29 12/24 18:45
Davidoff, Susan Aspen CO 247/986 30:41 57 F 126/726 55-59 4/72 26:52
Davidson, Edgar Glenwood Springs CO 289/986 32:07 58 M 134/258 55-59 3/16 27:05
Davis, Carol Aurora CO 826/986 58:40 60 F 591/726 60-64 34/52 29:45
Davis, Leah Basalt CO 500/986 40:06 35 F 315/726 35-39 40/62 22:05
Davis, Lindsay Basalt CO 499/986 40:04 8 F 314/726 14 & dn 15/46 28:35
Davis, Susey Aspen CO 520/986 41:40 15 F 329/726 15-19 27/39 23:03
De Saint Phalle, Francoise Snowmass Village CO 406/986 35:41 15 F 246/726 15-19 25/39 23:03
De Turris, Herta Aspen CO 473/986 38:44 66 F 293/726 65-69 5/43 30:16
Deare, Lauren Carbondale CO 320/986 33:03 27 F 179/726 25-29 27/54 20:44
Decker, Liz Denver CO 945/986 1:06:36 39 F 692/726 35-39 58/62 22:05
Decrausaz, Debra Snowmass Village CO 162/986 27:50 34 F 63/726 30-34 8/51 21:05
Deeks, Jamie Basalt CO 410/986 35:43 31 M 161/258 30-34 26/34 18:12
Deighan, James Avon CO 104/986 25:39 36 M 70/258 35-39 7/20 19:24
Delia, Colleen Aspen CO 108/986 25:42 24 F 36/726 20-24 8/39 19:36
Delizza, Rina Snowmass Village CO 896/986 1:03:18 65 F 647/726 65-69 36/43 30:16
Dell, Marci Aspen CO 229/986 30:11 42 F 111/726 40-44 13/82 20:38
Denike, Dan La Mesa CA 566/986 44:02 66 M 202/258 65-69 11/18 23:30
Denisha, George Aspen CO 109/986 25:45 28 M 73/258 25-29 13/24 18:45
Denniston, Stephanie Carrollton TX 666/986 51:08 30 F 449/726 30-34 37/51 21:05
Denny, Kate Midland TX 295/986 32:18 19 F 160/726 15-19 18/39 23:03
Deolloqui, Marinas Aspen CO 192/986 29:00 39 F 84/726 35-39 13/62 22:05
Dequattro, Kimberly Pasadena CA 133/986 26:56 24 F 49/726 20-24 11/39 19:36
Derevensky, Paula Glenwood Springs CO 524/986 41:56 57 F 332/726 55-59 17/72 26:52
Dern, Karen Boca Raton FL 600/986 47:16 43 M 208/258 40-44 25/27 17:57
Dern, Mark Boca Raton FL 550/986 43:24 42 M 198/258 40-44 24/27 17:57
Dern, Sam Boca Raton FL 549/986 43:24 8 M 197/258 14 & dn 16/26 24:52
Deyarmond, Ann New Castle CO 139/986 27:07 39 F 51/726 35-39 8/62 22:05
Di Salvo, Petrina Basalt CO 755/986 55:43 47 F 529/726 45-49 56/74 24:48
Dickson, Sandy Silt CO 168/986 28:10 52 F 67/726 50-54 3/86 24:20
Dinger, Luke Siloam Springs AR 317/986 33:00 11 M 141/258 14 & dn 8/26 24:52
Dinger, Tim Siloam Springs AR 454/986 37:41 42 M 172/258 40-44 21/27 17:57
Dio Gaurdi, Michelle 191/986 28:59 27 F 83/726 25-29 13/54 20:44
Disalvo, Kim Marie Basalt CO 694/986 52:27 47 F 475/726 45-49 49/74 24:48
Doan, Heather Aspen CO 686/986 52:05 11 F 467/726 14 & dn 33/46 28:35
Doan, Shelley Aspen CO 647/986 50:22 42 F 432/726 40-44 59/82 20:38
Dobrow, Debra Valencia CA 941/986 1:05:50 53 F 688/726 50-54 79/86 24:20
Dodds, Deborah Boulder CO 876/986 1:01:18 59 F 632/726 55-59 62/72 26:52
Domaracki, Janet Carrollton TX 599/986 47:11 62 F 392/726 60-64 14/52 29:45
Donley, Ray Austin TX 443/986 36:58 49 M 169/258 45-49 22/29 20:00
Dowley, Carmen Aspen CO 416/986 35:59 41 F 253/726 40-44 42/82 20:38
Downs, Jami Aspen CO 340/986 33:41 40 F 195/726 40-44 30/82 20:38
Draper, Sherri Woody Creek CO 986/986 1:09:30 52 F 726/726 50-54 86/86 24:20
Drose, Brady Littleton, CO 516/986 41:23 12 M 190/258 14 & dn 14/26 24:52
Drose, Greg Littleton, CO 708/986 53:22 41 M 219/258 40-44 27/27 17:57
Drose, Lora Littleton, CO 707/986 53:21 41 F 488/726 40-44 63/82 20:38 27th
Drose, Taylor Littleton, CO 496/986 39:54 12 M 185/258 14 & dn 12/26 24:52
Dubois Jr, Robert New Castle CO 44/986 22:57 21 M 36/258 20-24 6/17 17:15
Ducote, Jennifer New Orleans LA 334/986 33:22 35 F 191/726 35-39 30/62 22:05
Duncan, Emily Houston TX 333/986 33:22 22 F 190/726 20-24 23/39 19:36
Duncanson, Jessie Carbondale CO 171/986 28:12 28 F 69/726 25-29 11/54 20:44
Dungan, Kim Meeker CO 541/986 43:04 41 F 345/726 40-44 55/82 20:38
Dunn, Caitlin Aspen CO 746/986 55:30 18 F 520/726 15-19 34/39 23:03
Dunn, Sara Carbondale CO 426/986 36:23 32 F 260/726 30-34 26/51 21:05
Dykann, Amanda Basalt CO 71/986 24:26 23 F 17/726 20-24 5/39 19:36
Earley, Janet Carbondale CO 378/986 34:43 40 F 222/726 40-44 39/82 20:38
Ebert, Alex Vail CO 263/986 31:07 41 F 139/726 40-44 18/82 20:38
Edelman, Debbie Fort Lauderdale FL 671/986 51:21 67 F 454/726 65-69 19/43 30:16 24th
Edelman, Mike Aspen CO 589/986 45:54 67 M 206/258 65-69 13/18 23:30
Edgar, Laura Carbondale CO 474/986 38:44 41 F 294/726 40-44 48/82 20:38
Edwards, Susan Valencia CA 942/986 1:05:52 50 F 689/726 50-54 80/86 24:20
Eggleston, Tracy Aspen CO 95/986 25:18 33 F 32/726 30-34 7/51 21:05
Ehlers, Tracy Boulder CO 610/986 47:54 59 F 402/726 55-59 28/72 26:52
Ellis, Corson Eagle CO 791/986 56:46 9 M 232/258 14 & dn 23/26 24:52
Ellis, Mary Fort Lauderdale FL 803/986 57:04 56 F 569/726 55-59 54/72 26:52
Ellis, Mary Carbondale CO 689/986 52:22 42 F 470/726 40-44 61/82 20:38
Ellis, Tricia Eagle CO 790/986 56:45 36 F 558/726 35-39 52/62 22:05
Epstein, Bobby Aspen CO 249/986 30:43 40 M 122/258 40-44 16/27 17:57
Epstein, Debbie Aspen CO 811/986 57:24 58 F 576/726 55-59 56/72 26:52
Epstein, Susan Aspen CO 313/986 32:54 37 F 174/726 35-39 26/62 22:05
Erickson, Justin Aspen CO 449/986 37:30 26 M 170/258 25-29 22/24 18:45
Erickson, Kathryn Aspen CO 450/986 37:30 26 F 280/726 25-29 37/54 20:44
Ettlinger, Diana Aspen CO 74/986 24:31 36 F 20/726 35-39 3/62 22:05
Ettlinger, Jared Aspen CO 43/986 22:55 31 M 35/258 30-34 10/34 18:12
Eustis, Lee Ann Carbondale CO 984/986 1:09:29 70 F 724/726 70+ 16/16 38:59
Evans, Scott Aspen CO 21/986 20:23 20 M 19/258 20-24 3/17 17:15
Evashavik, Carol Pittsburgh PA 853/986 59:54 67 F 612/726 65-69 26/43 30:16
Farber, Dolores Snowmass Village CO 680/986 51:55 80 F 461/726 70+ 6/16 38:59
Feinberg, Joel Aspen CO 271/986 31:29 28 M 127/258 25-29 17/24 18:45
Feinsinger, Greg Carbondale CO 70/986 24:23 64 M 54/258 60-64 1/10 24:23
Feinsinger, Kathy Carbondale CO 384/986 34:57 59 F 226/726 55-59 9/72 26:52
Feldman, Barbara Aspen CO 880/986 1:01:35 60 F 634/726 60-64 41/52 29:45
Feldman, Chet Aspen CO 877/986 1:01:29 58 M 244/258 55-59 13/16 27:05
Feldman, Theba Aspen CO 813/986 57:27 71 F 578/726 70+ 9/16 38:59
Felser, Fran Miami FL 544/986 43:10 57 F 348/726 55-59 21/72 26:52 14th
Fesus, Lissa Aspen CO 751/986 55:39 30 F 525/726 30-34 40/51 21:05
Fesus, Susan Aspen CO 749/986 55:38 62 F 523/726 60-64 27/52 29:45 31st
Fidler, Alexandra Owings Mills MD 65/986 24:11 22 F 14/726 20-24 4/39 19:36
Filiss, Amy Aspen CO 370/986 34:33 29 F 216/726 25-29 30/54 20:44
Fink, Jill Aspen CO 887/986 1:01:49 F 638/726
Fink, Shannon Carbondale CO 197/986 29:04 29 M 111/258 25-29 16/24 18:45
Fite, Cindy Basalt CO 273/986 31:31 53 F 146/726 50-54 7/86 24:20
Fite, Larry Basalt CO 151/986 27:31 19 M 95/258 15-19 9/15 18:15
Flanigan, Karen Sarasota FL 734/986 55:05 63 F 510/726 60-64 25/52 29:45
Foreman, Robyn Basalt CO 850/986 59:47 43 F 610/726 40-44 71/82 20:38
Forrest, Veronica Golden CO 656/986 50:30 30 F 440/726 30-34 35/51 21:05
Foss, Marilyn Aspen CO 858/986 1:00:22 55 F 615/726 55-59 61/72 26:52
Fostveit, Allison Longmont CO 327/986 33:16 34 F 185/726 30-34 16/51 21:05
Foulkrod, Catherine Carbondale CO 172/986 28:15 23 F 70/726 20-24 14/39 19:36
Foulkrod, John Carbondale CO 517/986 41:32 57 M 191/258 55-59 8/16 27:05
Foulkrod, Olivia Boulder CO 145/986 27:16 27 F 53/726 25-29 8/54 20:44
Fox, Krista Aspen CO 209/986 29:34 26 F 92/726 25-29 15/54 20:44
Frank, Barb Aspen CO 193/986 29:01 37 F 85/726 35-39 14/62 22:05
Frantz, David Snowmass Village CO 740/986 55:15 67 M 224/258 65-69 15/18 23:30
Frantz, Linda Snowmass Village CO 739/986 55:14 62 F 515/726 60-64 26/52 29:45
Franze, Lucas Aspen CO 11/986 19:42 31 M 10/258 30-34 2/34 18:12
Freney, Caroline Palm Beach FL 166/986 27:59 39 F 65/726 35-39 11/62 22:05
Freney, James Palm Beach FL 170/986 28:11 10 M 102/258 14 & dn 4/26 24:52
Frey, Cristie Denver CO 89/986 25:12 32 F 27/726 30-34 6/51 21:05
Freyschlag, Bob Glenwood Springs CO 107/986 25:41 46 M 72/258 45-49 7/29 20:00
Fuchs, Ricki Stamford CT 931/986 1:05:16 61 F 680/726 60-64 47/52 29:45
Fuente, Sheila Aspen CO 613/986 48:27 55 F 405/726 55-59 30/72 26:52
Fukunaga, Elaine Overland Park KS 276/986 31:47 21 F 148/726 20-24 20/39 19:36
Fuller, Susan Aspen CO 560/986 43:54 55 F 361/726 55-59 23/72 26:52
Fullhart, Shelli Edwards CO 792/986 56:46 43 F 559/726 40-44 66/82 20:38
Gann, Jo Anne Aurora CO 732/986 54:57 51 F 508/726 50-54 49/86 24:20
Gaskell, Devin Snowmass Village CO 302/986 32:32 26 M 138/258 25-29 18/24 18:45
Gauntt, Ann Snowmass Village CO 156/986 27:37 25 F 60/726 25-29 10/54 20:44
Gehringer, Bonnie 893/986 1:02:04 48 F 644/726 45-49 64/74 24:48
Gelb, John Aspen CO 40/986 22:47 18 M 32/258 15-19 4/15 18:15
Gendelman, Daniel Palm Beach FL 531/986 42:35 21 M 194/258 20-24 17/17 17:15
Georges, Dathel New Orleans LA 331/986 33:20 36 F 189/726 35-39 29/62 22:05
