2005 Komen Bicycle for the Cure Aspen Results by Place
Aspen Highlands, CO 7/17/2005
Place Place Survivor
Place Name Hometown Age S In Sex Div In Div Place Time
1. Elliott Larson Aspen CO 30 M 1st M30-39 1st 30:44
2. Kurt Fehrenbach Aspen CO 41 M 2nd M40-49 1st 31:03
3. Michael Midlarsky Boca Raton FL 15 M 3rd M29&dn 1st 31:24
4. Scott Kason Carbondale CO 38 M 4th M30-39 2nd 31:25
5. Brian Bruggeman Carbondale CO 33 M 5th M30-39 3rd 31:45
6. Michael Wisner Snowmass Village CO 41 M 6th M40-49 2nd 32:06
7. Dylan Johns Aspen CO 31 M 7th M30-39 4th 32:08
8. Cosmo Catalano Carbondale CO 23 M 8th M29&dn 2nd 32:49
9. Eric Horn Aspen CO 34 M 9th M30-39 5th 33:48
10. Larry Gies Mendota IL 39 M 10th M30-39 6th 33:52
11. Chris Ryan Aspen CO 43 M 11th M40-49 3rd 34:58
12. Mick Ireland Aspen CO 55 M 12th M50-59 1st 35:27
13. Richard Hughes Chester Uk 32 M 13th M30-39 7th 35:32
14. Ed Fostveit Longmont CO 38 M 14th M30-39 8th 36:10
15. Dan Glick Aspen CO 41 M 15th M40-49 4th 37:07
16. Alison Van Sax Aspen CO 39 F 1st F30-39 1st 37:42
17. Virginia Betty Basalt CO 36 F 2nd F30-39 2nd 38:25
18. Tom Hazard Carbondale CO 44 M 16th M40-49 5th 38:33
19. Robert Olenick Carbondale CO 56 M 17th M50-59 2nd 38:35
20. Ellen Miller Vail CO 46 F 3rd F40-49 1st 38:41
21. Charles Brewer Atlanta GA 46 M 18th M40-49 6th 39:04
22. Michael Zimmerman New York NY 35 M 19th M30-39 9th 39:46
23. Mark Patterson Aspen CO 49 M 20th M40-49 7th 39:48
24. Alan Hunt Plano TX 54 M 21st M50-59 3rd 39:49
25. Jane Hatem Aspen CO 44 F 4th F40-49 2nd 40:06
26. Matt Ryan Centennial CO 15 M 22nd M29&dn 3rd 40:26
27. Layne Potvin Aspen CO 26 F 5th F29&dn 1st 40:27
28. Ross Karre Aspen CO 22 M 23rd M29&dn 4th 40:39
29. David Birzon Paradise Valley AZ 38 M 24th M30-39 10th 40:43
30. Tony Greene Aspen CO 40 M 25th M40-49 8th 40:44
31. Kelly Ryan Centennial CO 44 M 26th M40-49 9th 40:51
32. Susie Wells Aspen CO 43 F 6th F40-49 3rd 41:04
33. Petra Gonsiorovska Aspen CO 37 F 7th F30-39 3rd 41:17
34. Devon Hutton Carbondale CO 21 F 8th F29&dn 2nd 41:28
35. Ellen Davis Aspen CO 41 F 9th F40-49 4th 42:19
36. Steve Leblanc Longmont CO 41 M 27th M40-49 10th 42:20
37. Tom Cooper Aspen CO 49 M 28th M40-49 11th 42:24
38. Pam Alexander Tucson AZ 49 F 10th F40-49 5th 42:48
39. Michael Riessen Aspen CO 38 M 29th M30-39 11th 43:01
40. Katie Brooks Aspen CO 25 F 11th F29&dn 3rd 43:28
41. Bob Blati Cincinatti OH 73 M 30th M70+ 1st 43:43
42. Kenneth Harper Aspen CO 37 M 31st M30-39 12th 44:04
43. Barry Mink Aspen CO 64 M 32nd M60-69 1st 44:09
44. Quinten Van Camp Aspen CO 37 F 12th F30-39 4th 44:31
45. Stephen Maynard Allen TX 57 M 33rd M50-59 4th 44:45
46. Janet Larson Aspen CO 42 F 13th F40-49 6th 44:46
47. Will Millko Aspen CO 36 M 34th M30-39 13th 44:49
48. Anna Lookabill Aspen CO 28 F 14th F29&dn 4th 44:57
49. Bert Scott Aspen CO 37 M 35th M30-39 14th 44:58
50. Darrel Parmenter Durango CO 59 M 36th M50-59 5th 45:01
51. Steven Midlarsky Aspen CO 46 M 37th M40-49 12th 45:43
52. Dan Johns Snowmass CO 48 M 38th M40-49 13th 46:10
53. P J Wallace Carbondale CO 54 F 15th F50-59 1st 46:19
54. Andrew Hemming Atlanta GA 37 M 39th M30-39 15th 46:30
55. Julie Maple Aspen CO 43 F 16th F40-49 7th 46:32
56. Judith Henderson Denver CO 48 F 17th F40-49 8th 46:45
57. Christina Reynolds Edmond OK 42 F 18th F40-49 9th 47:09
58. Katie Fry Basalt CO 37 F 19th F30-39 5th 48:19
59. Don Lemos Aspen CO 67 M 40th M60-69 2nd 48:47
60. Paul D'Amata Aspen CO 55 M 41st M50-59 6th 48:56
61. Michael Zenn Chapel Hill NC 43 M 42nd M40-49 14th 49:03
62. Glenn Reynolds Edmond OK 50 M 43rd M50-59 7th 49:17
63. Virginia Beesley Basalt CO 28 F 20th F29&dn 5th 49:39
64. Debbie Patrick Carbondale CO 43 F 21st F40-49 10th 49:54
65. Jamie Maybon Carbondale CO 35 F 22nd F30-39 6th 49:54
66. Karima Alpern Colorado Springs CO 50 F 23rd F50-59 2nd 50:32
67. Catalina Cruz Aspen CO 48 F 24th F40-49 11th 50:46
68. Sarah Shaw Aspen CO 35 F 25th F30-39 7th 51:17
69. Magdalena Botello Aspen CO 28 F 26th F29&dn 6th 52:09
70. Heidi Burtscher Snowmass Village CO 34 F 27th F30-39 8th 52:16
71. Sandy Dickson Silt CO 52 M 44th M50-59 8th 52:28
72. Julie Karre Saint Paul MN 19 F 28th F29&dn 7th 52:43
73. Melanie Stturm Aspen CO 43 F 29th F40-49 12th 53:23
74. Alex Ebert Vail CO 41 F 30th F40-49 13th 53:55
75. Bobbi Carson Aspen CO 60 F 31st F60-69 1st 54:06
76. Joanne Kates Aspen CO 47 F 32nd F40-49 14th 54:11
77. Molly Kreidel Aspen CO 28 F 33rd F29&dn 8th 54:12
78. Robert Davis Aspen CO 13 M 45th M29&dn 5th 54:22
79. Laura Leblanc Longmont CO 38 F 34th F30-39 9th 54:24
80. Andy Meleg Snowmass Village CO 62 M 46th M60-69 3rd 54:29
81. Lisa Kirschner Carbondale CO 38 F 35th F30-39 10th 54:33
82. Lisa Midlarsky Aspen CO 45 F 36th F40-49 15th 54:36
83. Stephanie Scavullo Basalt CO 51 F 37th F50-59 3rd 54:55
84. Myrna Humphrey Carbondale CO 29 F 38th F29&dn 9th 54:59
85. Janine Cuthbertson Carbondale CO 30 F 39th F30-39 11th 55:03
86. Chet Feldman Aspen CO 58 M 47th M50-59 9th 55:09
87. Margaret Schneck Snowmass Village CO 36 F 40th F30-39 12th 55:10
88. Joe Waters Aspen CO 67 M 48th M60-69 4th 55:14
89. Kellye Markin Golden CO 42 F 41st F40-49 16th 1st 55:50
90. Leslie Waters Aspen CO 51 F 42nd F50-59 4th 56:04
91. Susan Capiel Collin Aspen CO 52 F 43rd F50-59 5th 56:19
92. Lucy Nichols Aspen CO 49 F 44th F40-49 17th 56:27
93. Mary Courtney Wine Aspen CO F 45th 56:29
94. Craig Chalmers Snowmass Village CO 34 M 49th M30-39 16th 56:30
95. Luis Alberto Ogarrio Aspen CO 32 M 50th M30-39 17th 56:40
96. Janny Anderson Aspen CO 65 F 46th F60-69 2nd 56:49
97. Colby Smith Aspen CO 27 F 47th F29&dn 10th 57:05
98. Levi Borst Aspen CO 25 M 51st M29&dn 6th 57:07
99. Scott Callihan Snowmass Village CO M 52nd 57:09
100. David Krathen Weston FL 58 M 53rd M50-59 10th 58:11
101. Diane Buscarello Manitou Springs CO 49 F 48th F40-49 18th 58:25
102. Linda Vitti Aspen CO 66 F 49th F60-69 3rd 58:39
103. Claudia Lenz Golden CO 49 F 50th F40-49 19th 58:52
104. Susan Epstein Aspen CO 37 F 51st F30-39 13th 59:43
105. Bobby Epstein Aspen CO 40 M 54th M40-49 15th 59:44
106. Timothy Fortier Aspen CO 48 M 55th M40-49 16th 59:59
107. David Kerr Aspen CO 60 M 56th M60-69 5th 1:00:20
108. Cindy Klob Aspen CO 42 F 52nd F40-49 20th 1:00:49
109. Terry Adriance Aspen CO 61 M 57th M60-69 6th 1:01:00
110. Allen Parelman Aspen CO 70 M 58th M70+ 2nd 1:01:32
111. Laura Edgar Carbondale CO 42 F 53rd F40-49 21st 1:02:17
112. Kat Pitner Aspen CO 60 F 54th F60-69 4th 1:02:44
113. Jayme Morgan Houston TX 36 F 55th F30-39 14th 1:02:59
114. Diane Ducote Aspen CO 60 F 56th F60-69 5th 1:03:03
115. Bruce Adelman Okemos MI 50 M 59th M50-59 11th 1:03:18
116. Beth Waters Rhinebeck NY 39 F 57th F30-39 15th 1:03:24
117. Mark Goodman Aspen CO 45 M 60th M40-49 17th 1:03:32
118. Janet Urquhart Aspen CO 45 F 58th F40-49 22nd 1:04:11
119. Susan Fuller Aspen CO 55 F 59th F50-59 6th 1:04:29
120. Candy Bridgman Aspen CO 59 F 60th F50-59 7th 1:05:19
121. Chelsea Midlarsky Aspen CO 17 F 61st F29&dn 11th 1:07:37
122. Joyce Tanihara Cory CO 46 F 62nd F40-49 23rd 1:08:56
123. Justine Sanger Aspen CO 23 F 63rd F29&dn 12th 1:10:07
124. Barbara Schutz Basalt CO 55 F 64th F50-59 8th 1:10:27
125. Pablo Hanrahan Aspen CO 52 M 61st M50-59 12th 1:10:28
126. Dannelle Freideman Oak Creek CO 31 F 65th F30-39 16th 1:14:31
127. Don Rayburn Aspen CO 74 M 62nd M70+ 3rd 1:15:05
128. Anita Rayburn Aspen CO 33 F 66th F30-39 17th 1:15:07
129. Amy Phelan New York NY 34 F 67th F30-39 18th 1:15:53
130. Jessica Haaz New York NY 29 F 68th F29&dn 13th 1:16:36
131. Kathleen Pollock Aspen CO 27 F 69th F29&dn 14th 1:20:04
132. Elizabeth Siegel Aspen CO 56 F 70th F50-59 9th 1:22:43